Year of implementation | Customer | An object | Completed works | Address | Note |
2017
november |
LLC “Infocar” Cherkasy region, with. Khatski | Equipment for granulation of ammonium sulfate made in China | Installation and commissioning | ||
2018
February |
LLC “Infocar” Cherkasy region, with. Khatski | Overhaul of the line for packing dry mineral fertilizers | |||
May | LLC “TD Agroimport LTD” Vinnytsia region, s. Obukhov | Complex for reloading mineral fertilizers from mineral wagons into “Big-Bag” soft containers and 50 kg bags. | Complex with a capacity of 100t/g, equipped with soldering stations. | Vinnitsa region, with. Obukhov | |
June | LLC “TD Agroimport LTD” Khmelnytsky region, Dunaevtsy station | Complex for reloading mineral fertilizers from mineral wagons into “Big-Bag” soft containers and 50 kg bags. | Complex with a capacity of 100t/g, equipped with soldering stations. | Khmelnitsky region Dunaevtsy station | |
October | Strabis Agro LLC | Installation for receiving and packaging dry mineral fertilizers from berth-type vessels with a capacity of 120 tons per hour | Nikolaev, Chernomorsky Shipyard | ||
December
|
TANS CHEM TRADE LLC | Manufacture, installation and commissioning of equipment for receiving from dry cargo ships of 4000-12000 tons and packaging of dry mineral fertilizers with a capacity of 120 tons per hour | Nikolaev, State Enterprise “Stevedoring Company Olvia” | ||
2019
January |
LLC “TD Agroimport LTD” Kyiv region, town. Baryshevka | Complex for transshipment of mineral fertilizers from mineral wagons into “Big-Bag” soft containers and 50 kg bags. | Complex with a capacity of 100t/g, equipped with soldering stations. | Khmelnitsky region, with. Derazhnya | |
January | LLC «Dilex» | Installation for receiving and packaging dry mineral fertilizers from berthing type vessels with a capacity of 120 tons per hour | Nikolaev, State Enterprise “Nikolaev River Port” | ||
February | OJSC “Dneprozot” | Manufacturing, installation and commissioning of an automated line for packing urea in big bags with a capacity of 120 tons per hour | Kamenskoe, st. Gorobtsya, 1 | Manufactured ahead of schedule in record time | |
June | LLC «Dilex» | Manufacturing, installation and commissioning of the filling module MFP 120 at the logistics complex of the YUZHNY port (upper platform) | Upgraded testing equipment recorded a more accurate dosage at high speed | ||
August | LLC PROTEIN Invest | Manufacture, installation and commissioning of an automated packaging module for soybean cake for technological equipment BULLER | The customer demanded to install the Siemens automation system and integrate the production process control program into the central server of the BULLER equipment installed by the manufacturer. Everything turned out great. | ||
August | Marine Agency PITER LLC | Manufacture, installation and commissioning of equipment for acceptance from ships of the type dry-cargo HANDSIZE, PANAMAX with a tonnage of 30,000-60,000 tons packaging of dry mineral fertilizers with a capacity of 480 tons per hour |
The largest in Ukraine and on the entire Black Sea coast | ||
September | PJSC UKRAGRO NPK | Modernization and overhaul of the technological line for packaging of mineral fertilizers | Cherkasy | Complete modernization of the outdated scheme for transporting packaged products, replacement of trolleys with an apron conveyor | |
September | PJSC UKRAGRO NPK | Modernization and overhaul of the technological line for packaging of mineral fertilizers | Subdivision “ZHASHKOV” | Complete modernization of the outdated scheme for transporting packaged products, replacement of trolleys that were manually dragged by workers to the apron conveyor | |
2020
January |
FERTIX LTD | Manufacturing, installation and commissioning of equipment for receiving from ships and packaging dry mineral fertilizers with a capacity of 80 tons per hour | Republic of BULGARIA, Port of VARNA | First export contract | |
February | LLC “Anna” Kyiv region, with. Rokytnoe | Complex for receiving mineral fertilizers from railway mineral wagons and grain trucks into soft containers of the Big-Bag type and 50 kg bags | Complex with a capacity of 100t / g, Address: Kyiv region, Rakitnoe | The uniqueness of the project is in the design features – the receiving hopper on which there is no feed conveyor to the hopper – noria. The movement of the product into the elevator occurs due to gravity, and the design of the bunker allows you to take the product from both wagons and grain trucks. | |
March | LLC “AGROCHEM 2000 – AGRO VERONA” | Complex for receiving mineral fertilizers from railway mineral wagons and grain trucks into soft containers of the Big-Bag type and 50 kg bags |
Address: Kamenskoe |
The implementation was complicated by the limited area and height of the existing premises, as well as the breakthrough of groundwater. But the biggest difficulties were in the constant, specifically mysterious psychological state of the project leaders – Ruslan and Antonina. | |
April | LENTAX YUG LLC | Installation for receiving and packaging dry mineral fertilizers from berth-type vessels with a capacity of 120 tons per hour |
Berthing complex of the plant OCEAN |
||
May | “Company Agrotrade”, Cherkasy | Complex for transshipment of mineral fertilizers from mineral wagons into “Big-Bag” soft containers and 50 kg bags. | Complex with a capacity of 100t/g | Cherkasy |